TITULO | AUTORES | |
---|---|---|
12,500+ and counting: biodiversity of the Brazilian Pampa | CLAUDIO JOSÉ BARROS DE CARVALHO | |
A new seed-feeding species of Hemicolpus Heller, 1895 from south Brazil and redescription of Hemicolpus abdominalis Hustache, 1938 (Coleoptera: Curculionidae: Conoderinae) | FERNANDO WILLYAN TREVISAN LEIVAS | |
Coordenação de Táxon no processo de Revisão da Lista de Espécies de Fauna Silvestre Ameaçadas de Extinção no Estado do Paraná | FERNANDO WILLYAN TREVISAN LEIVAS | |
Updating the taxonomy, phylogeny and biogeography of the aberrant genus Coenosopsia Malloch (Diptera: Anthomyiidae) | CLAUDIO JOSÉ BARROS DE CARVALHO | |
TITULO | AUTORES | |
---|---|---|
-A remarkable new family of stinging wasps from the Cretaceous of Myanmar and China (Hymenoptera, Aculeata) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
-Discovery of Mourecotelles (Hymenoptera, Apidae, Colletinae) in Brazil: nesting biology and pollen preferences of a remarkable new species of the genus | GABRIEL AUGUSTO RODRIGUES DE MELO | |
A new species of Bittacus Latreille (Mecoptera: Bittacidae) from the Andean-Amazonian foothills, Caquetá, Colombia | RENATO JOSE PIRES MACHADO | |
A new wasp genus of Cirrosphecidae (Hymenoptera: Apoidea) from mid-Cretaceous amber of northern Myanmar | GABRIEL AUGUSTO RODRIGUES DE MELO | |
A revised classification for the neopasiphaeine line, with the description of new species of the bee tribe Lonchopriini (Apidae, Colletinae) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Accumulation of nylon microplastics and polybrominated diphenyl ethers and effects on gut microbial community of Chironomus sancticaroli | MARIO ANTONIO NAVARRO DA SILVA | |
Adições taxonômicas aos recém-delimitados gêneros Syscia Roger, 1861 e Neocerapachys Borowiec, 2016 (Formicidae, Dorylinae) | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Another piece in the puzzle: a fossil stingless bee from Ethiopian amber (Apidae, Meliponini) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Ant diversity studies in Brazil: an overview of the myrmecological research in a megadiverse country | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Aspectos biológicos e expressão de enzimas vitelogênicas em fêmeas de Aedes (Stegomyia) aegypti (Linnaeus, 1762) após alimentação sanguínea em diferentes hospedeiros vertebrados. | MARIO ANTONIO NAVARRO DA SILVA | |
Assembleia de vespas apoideas (Hymenoptera, Apoidea) do Parque Estadual de Vila Velha, Paraná | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Atualização taxonômica e sistemática de Neuropterida (Insecta), com ênfase nas famílias com ocorrência no Brasil | RENATO JOSE PIRES MACHADO | |
Autographa gamma | EDUARDO CARNEIRO DOS SANTOS | |
Avaliação de manuscrito submetido para African Invertebrates | RENATO JOSE PIRES MACHADO | |
Avaliação de manuscrito submetido para Iheringia série Zoologica | RENATO JOSE PIRES MACHADO | |
Avanços e prospectos dos primeiros cinco anos dos insetos aquáticos no Catálogo Taxonômico da Fauna do Brasil | ANGELO PARISE PINTO | |
Bayesian and parsimony phylogeny of Augochlora bees (Hymenoptera: Apoidea) based on morphology: insights for their biogeography and natural history | RODRIGO BARBOSA GONÇALVES | |
Bee functional groups respond to vegetation cover and landscape diversity in a Brazilian metropolis | RODRIGO BARBOSA GONÇALVES | |
Bibliometric analysis of global research on fungal Metarhizium rileyi based on Web of Science | DANIEL RICARDO SOSA GÓMEZ | |
Catálogo Taxonômico da Fauna do Brasil: Anthomyiidae. 2022; Tema: Lista das espécies de animais do Brasil. (Site). | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Catálogo Taxonômico da Fauna do Brasil: Fanniidae. 2022; Tema: Lista das espécies de animais do Brasil. (Site). | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Catálogo Taxonômico da Fauna do Brasil: Muscidae. 2022; Tema: Lista das espécies de animais do Brasil. (Site). | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Characterization and genomic analyses of a novel alphabaculovirus isolated from the black armyworm, Spodoptera cosmioides (Lepidoptera: Noctuidae) | DANIEL RICARDO SOSA GÓMEZ | |
Checklist of the dipterofauna (Insecta) from Roraima, Brazil, with special reference to the Brazilian Ecological Station of Maracá | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Coleta de insetos: por qual motivo? | FERNANDO WILLYAN TREVISAN LEIVAS | |
Complete genome sequence of Bacillus thuringiensis BR145, a strain with insecticidal activity against Lepidoptera pests | DANIEL RICARDO SOSA GÓMEZ | |
Consultor Ad hoc no processo de Credenciamento dos Laboratórios de Pesquisa do Instituto Oswaldo Cruz (IOC) para o período 2023-2029 | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Conversa com Pesquisadores ?História de Sucesso?, realizado no Esquenta CBZ nos dias 08 e 09 de março de 2022, atividade preliminar do XXXIV Congresso Brasileiro de Zoologia, na modalidade virtual | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Cordulisantosia Fleck & Costa, 2007 (Odonata: Corduliidae): uma revisão taxonômica de libélulas endêmicas de montanhas do sudeste brasileiro | ANGELO PARISE PINTO | |
Curso Prático de Formação de Nomes Científicos | EDILSON CARON | |
Cutworms (Lepidoptera: Noctuidae) in central Brazil Savanna: temporal distribution and association of species abundance with climatic and meteorological factors | EDUARDO CARNEIRO DOS SANTOS | |
Decreto nº 1082 Municipal, Inventário da Fauna de Curitiba – Arthropoda, Insecta, Coleoptera, Histeridae | FERNANDO WILLYAN TREVISAN LEIVAS | |
Diversity of the extant Neuroptera in Brazil | RENATO JOSE PIRES MACHADO | |
Evolução de Fanniidae (Diptera: Insecta) na América do Sul: filogenia e evolução espacial | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Evolution of andrenine bees reveals a long and complex history of faunal interchanges through the Americas during the Mesozoic and Cenozoic | GABRIEL AUGUSTO RODRIGUES DE MELO | |
From molecular data to natural history: a new species of Apatelodes (Lepidoptera: Bombycoidea: Apatelodidae) from southern Brazil | EDUARDO CARNEIRO DOS SANTOS | |
Helicoverpa armigera and Helicoverpa zea hybridization: constraints, heterosis, and implications for pest management | DANIEL RICARDO SOSA GÓMEZ | |
Hexapoda Yearbook (Arthropoda: Mandibulata: Pancrustacea) Brazil 2020: the first annual production survey of new Brazilian species | EDUARDO CARNEIRO DOS SANTOS | |
Igaponera curiosa, a new ponerine genus (Hymenoptera: Formicidae) from the Amazon | JOHN EDWIN LATTKE BRAVO | |
II Workshop Virtual da UFPR sobre Patrimônio Genético, Conhecimento Tradicional Associado e o SISGEN: Das Pesquisas Clínicas e Agrícolas aos Estudos de Biodiversidade – Impactos da Nova Lei na Rotina dos Pesquisadores. | FERNANDO WILLYAN TREVISAN LEIVAS | |
Imaturos de Aedes aegypti (Diptera: Culicidae) exposto ao pesticida glifosato e seu metabólito: efeitos toxicológicos e interação com macrófita aquática Salvinia molesta (Salvinales: Salvinaceae). | MARIO ANTONIO NAVARRO DA SILVA | |
Influence of landscape homogenization due to river damming on dragonfly (Odonata) community structuring in a subtropical forest in the southern Atlantic Forest | ANDRE ANDRIAN PADIAL;ANGELO PARISE PINTO | |
INSETOPIA OU DISTOPIA ENTOMOLÓGICA? Porquê devemos nos preocupar com o declínio nas populações de insetos | ANGELO PARISE PINTO | |
Integrating morphology and DNA barcodes for identification of Delia sanctijacobi Bigot 1885 (Diptera: Anthomyiidae): new host and new records in South America | CLAUDIO JOSÉ BARROS DE CARVALHO;MARIA APARECIDA CASSILHA ZAWADNEAK | |
Lepidoptera In Decreto Municipal 1082 Inventário da Fauna de Curitiba | EDUARDO CARNEIRO DOS SANTOS | |
Lista preliminar de insetos associados ao cultivo de lúpulo da região oeste do Paraná | ALESSANDRO JEFFERSON SATO;FERNANDO WILLYAN TREVISAN LEIVAS | |
Mid-Cretaceous amber from Myanmar reveals a rich diversity of extinct scolebythid wasps (Hymenoptera: Chrysidoidea) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Modelagem de nicho ecológico e mudanças climáticas: um estudo com Minagrion waltheri (Insecta: Odonata: Coenagrionidae), uma libélula endêmica do Brasil | ANGELO PARISE PINTO | |
Molecular Characterization of Mutations in Anticarsia gemmatalis Cadherin Gene and their Relation to Bacillus thurigiensis Resistance | DANIEL RICARDO SOSA GÓMEZ | |
Mortalidade de Rachiplusia nu (Lepidoptera: Noctuidae) resistentes a Cry1Ac tratadas com o fungo Metarhizium rileyi em soja BT de primeira geração | DANIEL RICARDO SOSA GÓMEZ | |
Neoponera Emery, 1901 (Hymenoptera: Formicidae) revisited: 1. The N. laevigata species-group | JOHN EDWIN LATTKE BRAVO | |
O feitiço das cores: mimetismo mülleriano em formigas feiticeiras do gênero Traumatomutilla André (Hymenoptera: Mutillidae) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
O que o Biólogo faz? | FERNANDO WILLYAN TREVISAN LEIVAS | |
O substrato alimentar influência a virulência do fungo Metarhizium rileyi em lagartas de Spodoptera eridania? | DANIEL RICARDO SOSA GÓMEZ | |
Os Megaloptera (Arthropoda: Insecta) na Capital das Araucárias: checklist sobre as espécies da ordem no município de Curitiba, Paraná, Brasil | ANGELO PARISE PINTO | |
Phylogeny of Leptoschoinina (Coleoptera: Curculionidae), with special reference to the Neotropical genera | FERNANDO WILLYAN TREVISAN LEIVAS | |
Population dynamics and seasonality of Euspilotus (Hesperosaprinus) azureus Sahlberg (Coleoptera: Histeridae: Saprininae) | FERNANDO WILLYAN TREVISAN LEIVAS | |
PREFACE: Proceedings of the XIV International Symposium of Neuropterology | RENATO JOSE PIRES MACHADO | |
PRODUÇÃO DE Tenebrio molitor Linnaeus COM RESÍDUO DE CERVEJARIA PARA USO NA ALIMENTAÇÃO DE PEIXES | FERNANDO WILLYAN TREVISAN LEIVAS | |
Redescription of adults, nymphs and taxonomic notes on the Southern Brazilian mayfly Ulmeritus saopaulensis (Traver, 1946) (Ephemeroptera: Leptophlebiidae) | ANGELO PARISE PINTO | |
Review of the Leptogenys unistimulosa species group (Hymenoptera: Formicidae) with the description of a new Amazonian species | JOHN EDWIN LATTKE BRAVO | |
Revisão de Anthomyiidae Meade (Insecta, Diptera) na Região Neotropical e análise filogenética da família, com enfoque nas linhagens neotropicais | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Revisão taxonômica das baratas-trilobita do gênero Sul-Americano Parahormetica Brunner von Wattenwyl, 1865 (Blattodea: Blaberidae) | ANGELO PARISE PINTO | |
Revisão taxonômica do gênero Odontomachus no Brasil (Hymenoptera: Formicidae) | JOHN EDWIN LATTKE BRAVO | |
RIQUEZA E COMPOSIÇÃO DE COCCINELLIDAE (INSECTA: COLEOPTERA) EM POMAR DE FRUTÍFERAS | FERNANDO WILLYAN TREVISAN LEIVAS | |
Seleção de priors para a calibração do relógio morfológico na estimativa dos tempos de divergência da família Scolebythidae (Hymenoptera: Aculeata) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Sistemática do gênero Ascalorphne Banks 1915 (Neuroptera: Myrmeleontidae: Ascalaphinae) | RENATO JOSE PIRES MACHADO | |
Sting shape variation and its functional implications in Ectaheteromorphs ants | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Synopsis of the wasp genus Clystopsenella Kieffer (Hymenoptera: Scolebythidae) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Systematic niche-mapping of a group of (Diptera: Culicidae). | MARIO ANTONIO NAVARRO DA SILVA | |
Systematic of the genus Ascalorphne Banks, 1915 (Insecta: Neuroptera: Myrmeleontidae: Ascalaphinae) | RENATO JOSE PIRES MACHADO | |
Systematic Revision of a New Butterfly Genus, Nakahara & Espeland, n. gen., with Descriptions of Three New Taxa (Lepidoptera: Nymphalidae: Satyrinae) | MIRNA MARTINS CASAGRANDE | |
Systematics of Augochloropsis Cockerell, 1897 (Hymenoptera, Halictinae), with a revision of the species of Augochloropsis s.str. from Brazil | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Taxonomic review of the trilobite cockroaches of Parahormetica Brunner von Wattenwyl (Insecta: Blattodea: Blaberidae), with description of a new species | ANGELO PARISE PINTO | |
Taxonomic revision and first phylogeny of Climacia McLachlan, 1869 (Neuroptera: Sisyridae), with new species and identification key | RENATO JOSE PIRES MACHADO | |
Taxonomic revision of Augochloropsis (Glyptochlora) Moure, a rare bee subgenus from the Amazon Basin (Hymenoptera: Halictinae) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Taxonomical revision and first phylogeny of Climacia McLachlan, 1869 (Neuroptera: Sisyridae), with new species and identification key | RENATO JOSE PIRES MACHADO | |
Taxonomy and observations of three species of Brazilian Philornis Meinert (Diptera, Muscidae) and two new host species of cavity-nesting birds | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Taxonomy of the Neotropical species of Calythea (Anthomyiidae: Diptera), with description of two new species from South America | CLAUDIO JOSÉ BARROS DE CARVALHO | |
The extant fauna of Neuroptera (Insecta) from Brazil: diversity, distribution and history | RENATO JOSE PIRES MACHADO | |
The first cave associated genus of Berothidae (Insecta: Neuroptera), and a new interpretation of the subfamily Cyrenoberothinae | RENATO JOSE PIRES MACHADO | |
The first crabronid wasps (Hymenoptera, Apoidea) from the Crato Formation (Northeastern Brazil) and implications for the evolution of apoid wasps and bees during the Early Cretaceous | GABRIEL AUGUSTO RODRIGUES DE MELO | |
The global distribution of known and undiscovered ant biodiversity | JOHN EDWIN LATTKE BRAVO | |
The Neotropical antlion genus Ameromyia Banks, 1913 (Neuroptera: Myrmeleontidae), systematics and redefinition under a phylogenetic approach | RENATO JOSE PIRES MACHADO | |
The wasp genus -Holopsenella in mid-Cretaceous Burmese amber (Hymenoptera: -Holopsenellidae stat. nov.) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Three names, one species: junior synonyms for the Atlantic Forest emerald dragonfly Navicordulia atlantica (Insecta: Odonata: Corduliidae s.s.) | ANGELO PARISE PINTO | |
Three names, one species: junior synonyms for the Atlantic Forest emerald dragonfly Navicordulia atlantica (Odonata: Corduliidae s.s.) | ANGELO PARISE PINTO | |
Total-evidence dating and morphological partitioning: a novel approach to understand the phylogeny and biogeography of augochlorine bees (Hymenoptera: Apoidea) | RODRIGO BARBOSA GONÇALVES | |
UCE Phylogenomics Resolves Major Relationships Among Ectaheteromorph Ants (Hymenoptera: Formicidae: Ectatomminae, Heteroponerinae): A New Classification For the Subfamilies and the Description of a New Genus | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Updates on the Brazilian Hangingfly Species of the Genera Issikiella Byers, Nannobittacus Esben-Petersen, and Pazius Navás (Insecta: Mecoptera: Bittacidae) | RENATO JOSE PIRES MACHADO | |
Vertical stratification of insect abundance and species richness in an Amazonian tropical forest | CLAUDIO JOSÉ BARROS DE CARVALHO | |
XIV International Symposium of Neuropterology | RENATO JOSE PIRES MACHADO | |
TITULO | AUTORES | |
---|---|---|
‘Chá das cinco’ e a idade da maioridade | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Taxonomic revision of the monotypic genera of Siculodini (Lepidoptera, Thyridoidea, Thyrididae, Siculodinae) |
MIRNA MARTINS CASAGRANDE | |
The Bolivian fauna of the genus Anastrepha Schiner (Diptera: Tephritidae) |
LUCIANE MARINONI | |
A -Dirty- Footprint: Macroinvertebrate diversity in Amazonian Anthropic Soils | JEFERSON DIECKOW;LEDA SATIE CHUBATSU;RODRIGO DOS SANTOS MACHADO FEITOSA | |
A new euptychiine butterfly species from south Brazil and taxonomic rearrangements for Taydebis Freitas, 2013 and Hermeuptychia Forster, 1964 (Lepidoptera; Nymphalidae: Satyrinae) | MIRNA MARTINS CASAGRANDE | |
A new species of Pantelodes (Lepidoptera: Bombycoidea: Apatelodidae) from Southern Bahia, Brazil | EDUARDO CARNEIRO DOS SANTOS | |
A new species of the bee genus Paratetrapedia from northeastern Brazil mimic of the stingless bee Camargoia nordestina (Apidae, Tapinotaspidini) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
A new species of the wasp genus Trypoxylon from southern Brazil, with notes on the systematics of Pisoxylon (Hymenoptera, Crabronidae) | GABRIEL AUGUSTO RODRIGUES DE MELO | |
A new subgenus of the stingless bee genus Melipona (Hymenoptera, Apidae), with a key to the subgenera | GABRIEL AUGUSTO RODRIGUES DE MELO | |
A review of the biology of Symphrasinae (Neuroptera: Rhachiberothidae), with the description of the egg and primary larva of Plega Navás, 1928 | RENATO JOSE PIRES MACHADO | |
A revised genus-level classification for the Neotropical groups of the cleptoparasitic bee tribe Sphecodini Schenck (Hymenoptera, Apidae, Halictinae) | RODRIGO BARBOSA GONÇALVES | |
A taxonomic review of the endemic Neotropical genus Albuquerque (Diptera: Muscidae) | CLAUDIO JOSÉ BARROS DE CARVALHO | |
A taxonomic study of the Brazilian turtle ants (Formicidae: Myrmicinae: Cephalotes) | RODRIGO DOS SANTOS MACHADO FEITOSA | |
ADEQUAÇÃO DE UMA DIETA ARTIFICIAL PARA LAGARTAS DA SOJA RECORRENTES NO OESTE DO PARANÁ | EDILSON CARON | |
An overview of ?arginussa? species group of Memphis Hübner, [1819], with the description of a new species from Panama (Lepidoptera: Nymphalidae: Charaxinae) | MIRNA MARTINS CASAGRANDE | |
Anticarsia gemmatalis Hübner, 1818 (Lepidoptera: Erebidae) no Brasil: Diversidade genétoca, suscetibilidade a bioinseticidas e prospecção de susbtancias com ação sinêrgica | DANIEL RICARDO SOSA GÓMEZ | |
AntPeld: A proposal for exploring ant spatial patterns of diversity along Brazilian biomes | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Ants of the State of Pará, Brazil: a historical and comprehensive dataset of a key biodiversity hotspot in the Amazon Basin | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Apis mellifera L. (Hymenoptera: Apidae) e fungos entomopatogênicos: uma revisão sobre os efeitos desta relação | DANIEL RICARDO SOSA GÓMEZ | |
Apoid wasps (Hymenoptera: Apoidea) from mid-Cretaceous amber of northern Myanmar | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Are publications on zoological taxonomy under attack? | ANGELO PARISE PINTO;LUCIANE MARINONI | |
As formigas não são pragas ? são aliadas e peças fundamentais da natureza | RODRIGO DOS SANTOS MACHADO FEITOSA | |
ATLANTIC ANTS: a data set of ants in Atlantic Forests of South America | JOHN EDWIN LATTKE BRAVO;RODRIGO DOS SANTOS MACHADO FEITOSA | |
Avaliação de manuscrito submetido para Arthropod Systematics & Phylogeny | RENATO JOSE PIRES MACHADO | |
Avaliação de manuscrito submetido para European Journal of Taxonomy | RENATO JOSE PIRES MACHADO | |
Avaliação de manuscrito submetido para Insect Systematics and Diversity | RENATO JOSE PIRES MACHADO | |
Avaliação de manuscrito submetido para Organism Diversity & Evolution | RENATO JOSE PIRES MACHADO | |
Avaliação de manuscrito submetido para Papéis Avulsos de Zoologia | RENATO JOSE PIRES MACHADO | |
Avaliação de manuscrito submetido para Zoological Studies | RENATO JOSE PIRES MACHADO | |
Avaliação de manuscrito submetido para Zoologischer Anzeiger | RENATO JOSE PIRES MACHADO | |
Bee surveys in Brazil in the last six decades: a review and scientometrics | RODRIGO BARBOSA GONÇALVES | |
Behavior notes and prey spectrum of three species of the bee-hunting wasp Trachypus Klug (Hymenoptera: Apoidea) | RODRIGO BARBOSA GONÇALVES | |
Biodiversidade de Histeridae (Coleoptera) nos biomas brasileiros | FERNANDO WILLYAN TREVISAN LEIVAS | |
Biologia e morfologia comparada de Herminiinae (Lepidoptera: Erebidae) | EDUARDO CARNEIRO DOS SANTOS | |
Biological and reproductive parameters of Helicoverpa armigera and Helicoverpa zea reared on artificial diet in Argentina | DANIEL RICARDO SOSA GÓMEZ | |
Carreira Acadêmica em Entomologia: Desafios e Oportunidades | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Change in susceptibility response of Aedes aegypti (Diptera: Culicidae) to organophosphate insecticide and Copaifera oleoresin | MARIO ANTONIO NAVARRO DA SILVA | |
Classes of protection in urban forest fragments are effectiveless in structuring butterfly assemblages: landscape and forest structure are far better predictors | EDUARDO CARNEIRO DOS SANTOS | |
Clystopsenella australiana sp. nov. (Hymenoptera: Scolebythidae): first species of the genus found outside the Neotropical region | GABRIEL AUGUSTO RODRIGUES DE MELO | |
Comparative morphology and evolution of the cranial musculature in bees (Hymenoptera: Apoidea) | RODRIGO BARBOSA GONÇALVES | |
Consultoria para o artigo ‘Formiga-dourada: conheça o inseto brasileiro que ?ostenta? cor de ouro pelo corpo’ (Portal Terra da Gente – G1) | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Control Microbiano en el Cultivo de la Soya | DANIEL RICARDO SOSA GÓMEZ | |
Coordenador da Comissão de Análise e Julgamento do Prêmio CAPES de Tese Edição 2021 das teses defendidas no ano de 2020, na área de BIODIVERSIDADE. | CLAUDIO JOSÉ BARROS DE CARVALHO | |
Dendromyrmex ? uma abordagem para conhecer, entender e reverenciar | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Description of a new species of Telemiades Hübner, [1819] (Lepidoptera:Hesperiidae) from Peru belonging to the ‘centrites group’ | MIRNA MARTINS CASAGRANDE | |
Description of the immature stages, biology and DNA-barcoding of Quichuana pogonosa (Diptera: Syrphidae) collected in Bromeliaceae in Paraná, Brazil | LUCIANE MARINONI | |
Description of the larva and updated distribution of Albardia furcata van der Weele (Neuroptera: Myrmeleontidae) | RENATO JOSE PIRES MACHADO | |
Desde las descripciones de especies hasta los patrones de diversidad: el camino de los nombres científicos en la mirmecología | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Digitizing Primary Data on Biodiversity to Protect Natural History Collections Against Catastrophic Events: The type material of dragonflies (Insecta: Odonata) from Museu Nacional of Brazil | ANGELO PARISE PINTO | |
Dragonflies (Insecta: Odonata) from Mananciais da Serra, a Tropical-Araucaria Forest ecotonal remnant in the southern Atlantic Forest, state of Paraná, Brazil | ANGELO PARISE PINTO | |
Estado da resistência a piretróides de Aedes aegypti e Aedes albopictus (Diptera: Culicidae) em município do Litoral do Paraná. | MARIO ANTONIO NAVARRO DA SILVA | |
Estudo taxonomico dos gêneros Climaciella Enderlein, 1910 e Entanoneura Enderlein, 1910 (Insecta: Neuroptera: Mantispidae) no Brasil(Neuroptera: Mantispidae) | RENATO JOSE PIRES MACHADO | |
Evolution of the sting in Ectaheteromorph ants | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Filogenia e história evolutiva das vespas da família Scolebythidae (Hymenoptera, Chrysidoidea): estimativa dos tempos de divergência com base no relógio morfológico em uma abordagem bayesiana | GABRIEL AUGUSTO RODRIGUES DE MELO | |
First insights into the evolution of neotropical anthomyiid flies (Diptera: Anthomyiidae) | CLAUDIO JOSÉ BARROS DE CARVALHO | |
First molecular evidence of frogs as a food source for sand flies (Diptera: Phlebotominae) in Brazilian caves | ANDREY JOSE DE ANDRADE;MARIO ANTONIO NAVARRO DA SILVA | |
First Record of Siagonium Kirby and Spence from Vietnam (Coleoptera: Staphylinidae: Piestinae) | EDILSON CARON | |
First Record of the Skipper Bolla mancoi (Lindsey, 1925) (Hesperiidae) for Brazil in an Amazonian Protected Area | MIRNA MARTINS CASAGRANDE | |
Genetic study in Aedes (Stegomyia) aegypti (Linnaeus, 1762) from Londrina (Paraná State, Brazil): an approach to population structure and pyrethroid resistance | MARIO ANTONIO NAVARRO DA SILVA | |
Genomic analyses of Biston suppressaria nucleopolyhedrovirus: a viral isolate obtained from the tea looper caterpillar, Biston suppressaria (Guenée, 1857) | DANIEL RICARDO SOSA GÓMEZ | |
Head and mandible shapes are highly integrated yet represent two distinct modules within and among worker subcastes of the ant genus | RODRIGO DOS SANTOS MACHADO FEITOSA | |
Helicoverpa armigera (Hübner) (Lepidoptera: Noctuidae) in Brazil: the Big Outbreak Monitored by Light Traps | DANIEL RICARDO SOSA GÓMEZ | |
Identificação das formigas coletadas para o trabalho ‘Geographical variation in ant foraging activity and resource use is driven by climate and net primary productivity’ (Lasmar et al., 2021) | RODRIGO DOS SANTOS MACHADO FEITOSA | |
In euglossine we trust as ecological indicators: a reply to Añino et al. (2019) | RODRIGO BARBOSA GONÇALVES | |